020 8758 4758
Holidays to Corfu
£40 per person off 1 week
- Self Catering, Aghios Gordis
- Apartments for 2, 3 and up to 6
- Air Conditioning
- Swimming Pool
Poseidon offers good quality accommodation in quiet surroundings a short and flat walk from all the amenities of the village (100m) and the beach (200m).
- Self Catering, Aghios Gordis
- Apartment for up to 5
- Air Conditioning
- Use of Pool
Villa Fotini enjoys a quiet location and green surroundings yet, being close to our Villa George and Emily’s Cottage, is only a minute or two’s walk from the main street and the beach.
- Self Catering, Aghios Gordis
- House for up to 5
- Air Conditioning
- Use of Pool
This independent 2-bedroomed house stands in its own fenced garden only 200 metres from the beach.
- Self Catering, Aghios Gordis
- Studios for 2
- Apartment for up to 4
- Air Conditioning
- Use of Pool
Villa Irene is a modern two-storey building with a neat fenced garden and is approximately 250 metres (3 minutes walk) from Aghios Gordis’ sandy beach.
- Self Catering, Aghios Gordis
- Apartments for 2/3 and 3/5
- Family unit for up to 8
- Air Conditioning
- Use of Pool
This pretty bungalow-style cottage is set in rural surroundings some 300 metres from the beach.
| Accommodation | Location | Departure | Duration | Saving | Price | |
|---|---|---|---|---|---|---|
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £191.27 pp | £317.13 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £193.16 pp | £320.24 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £195.01 pp | £323.32 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 21 May 2012 | 7 nts | £204.15 pp | £323.85 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £195.73 pp | £324.52 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 28 May 2012 | 7 nts | £220.42 pp | £324.58 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £232.34 pp | £324.99 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 21 May 2012 | 7 nts | £241.53 pp | £325.47 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £233.14 pp | £326.11 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 21 May 2012 | 7 nts | £206.56 pp | £327.69 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 28 May 2012 | 7 nts | £222.94 pp | £328.31 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £198.08 pp | £328.42 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £198.15 pp | £328.52 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 28 May 2012 | 7 nts | £223.25 pp | £328.75 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 21 May 2012 | 7 nts | £244.20 pp | £329.05 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £235.74 pp | £329.76 pp | Book Now |
| Villa Olga | West Corfu | 21 May 2012 | 7 nts | £235.82 pp | £329.85 pp | Book Now |
| Villa Irene | West Corfu | 21 May 2012 | 7 nts | £180 pp | £331.50 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 21 May 2012 | 7 nts | £208.98 pp | £331.52 pp | Book Now |
| Kalami Bay Apartments | North & North East Corfu | 28 May 2012 | 7 nts | £225.47 pp | £332.03 pp | Book Now |
